Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Is It Portable | Yes |
| Parameters Measured | EMG, NIBP, RESP, ETCO2, IBP, PR, Temperature, ECG, EEG, SPO2 |
| Suitable For | Adult, Neonatal, Pediatric |
| No of Leads in ECG | 10 |
| 12 Lead interpretation of ECG | Yes |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Type of Battery backup | Lithium Ion |
| Power(Watt) Supply | 220-240v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Chemistry | Lithium-Ion (NMC) |
| Nominal Voltage (V) | 7.4v |
| Capacity (Ah) | 3500mah |
| Usage | for Solar Appliances |
| Application | Medical Device |
| Warranty | 1 Year |
| Cycle Life | 600 Cycles |
| Country of Origin | Made in India |
| Brand | Voonik |
| Voltage | 12 V |
| Capacity | 1300 Ah |
| Colour | Yellow |
| Shape | Square |
Additional Information: