Product Details:
| Battery Technology | Lithium Ion |
| Battery Capacity | 20 Ah |
| Voltage | 11.1 V |
| Cell Format | 18650 |
| Warranty | 1 year |
| Application | Energy Storage, Solar |
| Discharge Rate | 1C |
| Ah Efficiency | 24 Ah |
| Filled Weight | 1.5 kg |
| Brand | Chandra Lithium |
| Usage/Application | Solar |
| Technology | Lithium Ion |
| Country of Origin | Made in India |
| Charge Time | Every 45 Day |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Device Type | Syringe Pump, ECG, Infusion Pump |
| Battery Capacity | 1.3 Ah |
| Chemistry | Lead Acid |
| Nominal Voltage | 6 V |
| Capacity | 4.5 Ah |
| Voltage | 6 V |
| Warranty | 1 Year |
| Form Factor | Lead Acid |
| Rechargeable | Yes |
| Weight (Kg) | 0.4 |
| Max. Discharge Current (Amp) | 0.5 |
| Terminal Type | Thimble |
| Country of Origin | Made in India |
| Battery Material | Amptek |
We are engaged in offering 6v 1.3ah battery to our clients. Our range of all products is widely appreciated by our clients. Used in medical equipments.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.8ah |
| Warranty | 1 Year |
| Battery Shape | Cylindrical Type |
| Application | Medical |
| Is It Rechargeable | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 4.5 Ah |
| Capacity | 4.5 Ah |
| Battery Technology | SMF VRLA |
| Application | Solar, Emergency Light, Security System, Toy Vehicle |
| Voltage | 12 V |
| Warranty | 1 Year |
| Design Life | 1 year |
| System Voltage | 12 V |
| Backup Time | Depending on load |
| Weight (Kg) | 1.5kg |
| Max. Discharge Current (Amp) | 2amp |
| Country of Origin | Made in India |
| Battery Brand | Amptek |
Additional Information: